<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Shorepower News</title>
	<atom:link href="http://www.shorepower.com/blog1/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.shorepower.com/blog1</link>
	<description>Saving Fuel for the Long Haul</description>
	<lastBuildDate>Wed, 12 Oct 2011 15:27:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Truck Stop Electrification Industry Moving Forward</title>
		<link>http://www.shorepower.com/blog1/?p=799</link>
		<comments>http://www.shorepower.com/blog1/?p=799#comments</comments>
		<pubDate>Wed, 12 Oct 2011 13:32:55 +0000</pubDate>
		<dc:creator>blogger</dc:creator>
				<category><![CDATA[Truck Stop Electrification]]></category>

		<guid isPermaLink="false">http://www.shorepower.com/blog1/?p=799</guid>
		<description><![CDATA[The Truck Stop Electrification (TSE) industry is moving quickly to build infrastructure &#8211; a movement that will help drivers save thousands of dollars per year while saving millions of gallons of fuel and associated emissions. The good news is there is a range of options for drivers that wish to plug in - off-board TSE [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">The Truck Stop Electrification (TSE) industry is moving quickly to build infrastructure &#8211; a movement that will help drivers save thousands of dollars per year while saving milli<img class="alignright size-medium wp-image-805" title="off-board TSE" src="http://www.shorepower.com/blog1/wp-content/uploads/off-board-237x300.jpg" alt="" width="237" height="300" />ons of gallons of fuel and associated emissions. The good news is there is a range of options for drivers that wish to plug in -</p>
<ul>
<li>off-board TSE that gives drivers immediate HVAC and entertainment without any special equipment.</li>
<li>on-board TSE, which treats the sleeper cab much like an RV, providing simple plug-in power and access to cable television.</li>
</ul>
<p style="text-align: left;">The trucking industry is adapting to both forms of TSE and technology providers are making improvements with each generation.</p>
<p style="text-align: left;"><strong>Off-board (single-system) TSE Providers: IdleAir, AireDock, Cabaire and EnviroDock</strong></p>
<p style="padding-left: 30px; text-align: left;">The technology: Provides heating, ventilation, and air conditioning (HVAC) contained in a structure above (gantry) or on a pedestal beside the truck parking spaces. A hose from the HVAC system is connected to the truck window and, in most cases, to a computer touch screen that enables payment. To accommodate the HVAC hose, an inexpensive window template must be installed in the truck.  The off-board providers now offer leading-edge technologies like filters and UV lights that make their HVAC duct w0rk safer and cleaner than ever.</p>
<p style="text-align: left;"><strong>On-board (dual-system) TSE Providers: Shorepower</strong></p>
<p style="padding-left: 30px; text-align: left;"><img class="alignleft size-thumbnail wp-image-806" style="margin: 5px;" title="Shorepower-gen2-T (1)" src="http://www.shorepower.com/blog1/wp-content/uploads/Shorepower-gen2-T-1-150x150.jpg" alt="" width="150" height="150" />The technology: requires both onboard and offboard equipment; e.g. a heavy-duty extension cord and an on-board appliance or electric HVAC system. Shorepower has improved on its power pedestals to give more convenient plug options and payment options in addition to an improved back-office reporting system.</p>
<p style="text-align: left;">Recent articles suggest that Shorepower does not support other TSE technologies; however, that is not the case.  We believe there is a place for all idle-reduction technologies including auxiliary power units (APUs).  We have worked closely with off-board TSE providers in Arizona (2 sites with IdleAir) and Tennessee (AireDock). Furthermore, we are investigating two additional sites to partner with IdleAir for both off-board and on-board TSE at each location.</p>
<p style="text-align: left;">Wide-scale adoption for Truck Stop Electrification will be propelled by more infrastructure, education, idle-reduction laws and the price of diesel fuel. Shorepower favors all forms of TSE as the long-term solution to idle reduction and reducing our nation&#8217;s dependence on foreign oil.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shorepower.com/blog1/?feed=rss2&#038;p=799</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fleet Maintenance Magazine &#8211; August 2011</title>
		<link>http://www.shorepower.com/blog1/?p=793</link>
		<comments>http://www.shorepower.com/blog1/?p=793#comments</comments>
		<pubDate>Wed, 14 Sep 2011 21:34:30 +0000</pubDate>
		<dc:creator>blogger</dc:creator>
				<category><![CDATA[Truck Stop Electrification]]></category>

		<guid isPermaLink="false">http://www.shorepower.com/blog1/?p=793</guid>
		<description><![CDATA[Fleet Maintenance magazine writes about Shorepower&#8217;s current and long term plan for Truck Stop Electrification. The magazine is written for supervisory personnel who repair and maintain fleets and reaches a total circulation of more than 61,750. Subscribers are from For Hire, Private, Government, Utility and Bus fleets. &#8220;Getting the first installation of Truck Stop Electrification [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://o.fleetmag.com/web/online/Industry-News/Shorepowers-long-term-vision/1$5807" target="_blank">Fleet Maintenance magazine</a> writes about Shorepower&#8217;s current and long term plan for Truck Stop Electrification. The magazine is written for supervisory personnel who repair and maintain fleets and reaches a total circulation of more than 61,750. Subscribers are from For Hire, P<a href="http://o.fleetmag.com/web/online/Industry-News/Shorepowers-long-term-vision/1$5807"><img class="alignright size-full wp-image-794" title="fleet-maint" src="http://www.shorepower.com/blog1/wp-content/uploads/fleet-maint.jpg" alt="" width="100" height="125" /></a>rivate, Government, Utility and Bus fleets.</p>
<p><em>&#8220;Getting the first installation of Truck Stop Electrification (TSE) under <a href="http://www.the-step-project.org/" target="_blank">STEP</a>, a U.S. Department of Energy program, at a truck stop in Baker City, Ore., is a big step, but it’s just a first step. Beyond Baker City, Shorepower Technologies, which along with Cascade Sierra Solutions is now administering the STEP program, is planning 49 more truck stops to outfit with power pedestals.</em></p>
<p><em>Nor will that be the end of the journey. TSE will really make its mark, says Alan Bates, Shorepower Technologies’ Vice President of Marketing, when truckers can count on having the service available wherever they pull in for the night.</em></p>
<p><em>For that reason Shorepower’s goal is to build a network of TSE-equipped truck stops along the nation’s major highway-freight corridors.&#8221;</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.shorepower.com/blog1/?feed=rss2&#038;p=793</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Omaha World Herald &#8211; September 2011</title>
		<link>http://www.shorepower.com/blog1/?p=786</link>
		<comments>http://www.shorepower.com/blog1/?p=786#comments</comments>
		<pubDate>Mon, 12 Sep 2011 17:12:53 +0000</pubDate>
		<dc:creator>blogger</dc:creator>
				<category><![CDATA[Truck Stop Electrification]]></category>

		<guid isPermaLink="false">http://www.shorepower.com/blog1/?p=786</guid>
		<description><![CDATA[The Omaha (Nebraska) World Herald wrote an article titled &#8220;Lincoln truck stop plugging into charging stations&#8221; about the grand opening of Shoemaker&#8217;s Travel Center in Lincoln and their incorporation of Shorepower Truck Stop Electrification. &#8220;The Lincoln business at Exit 395 on Interstate 80 is one of a small but growing number of truck stops that [...]]]></description>
			<content:encoded><![CDATA[<p>The Omaha (Nebraska) World Herald wrote an <a href="http://www.omaha.com/article/20110908/MONEY/709089954" target="_blank">article</a> titled &#8220;Lincoln truck stop plugging into charging stations&#8221; about the grand opening of Shoemaker&#8217;s Travel Center in Lincoln and their incorporation of Shorepower Truck Stop Electrification.</p>
<p><a href="http://www.omaha.com/article/20110908/MONEY/709089954" target="_blank"><img class="alignnone size-full wp-image-787" title="shoemakers-front" src="http://www.shorepower.com/blog1/wp-content/uploads/shoemakers-front.jpg" alt="" width="460" height="267" /></a></p>
<p><em>&#8220;The Lincoln business at Exit 395 on Interstate 80 is one of a small but growing number of truck stops that are becoming electrified — installing charging stations where truckers can get electric power for heat, lighting or refrigerators. And it&#8217;s the first in the region to sign on for a U.S. Energy Department-funded effort to bring the option to 50 travel centers around the country.</em>&#8221;</p>
<p>- <a href="http://www.omaha.com/article/20110908/MONEY/709089954" target="_blank">Read more </a>-</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shorepower.com/blog1/?feed=rss2&#038;p=786</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intel &#8211; Jones Farm Campus &#8211; September 2011</title>
		<link>http://www.shorepower.com/blog1/?p=780</link>
		<comments>http://www.shorepower.com/blog1/?p=780#comments</comments>
		<pubDate>Wed, 07 Sep 2011 23:09:21 +0000</pubDate>
		<dc:creator>blogger</dc:creator>
				<category><![CDATA[Electric Charging Stations]]></category>

		<guid isPermaLink="false">http://www.shorepower.com/blog1/?p=780</guid>
		<description><![CDATA[The Shorepower EV stations at Intel Jones Farm campus are becoming quite popular with the Leaf crowd. This picture taken by Patrick Connor illuminates the situation.]]></description>
			<content:encoded><![CDATA[<p>The Shorepower EV stations at <a href="http://maps.google.com/maps?q=intel+jones+farm+campus&amp;oe=utf-8&amp;client=firefox-a&amp;fb=1&amp;gl=us&amp;cid=0,0,12041253849652492486&amp;z=16&amp;vpsrc=0&amp;iwloc=A">Intel Jones Farm campus</a> are becoming <a href="http://goo.gl/KBA3Y">quite popular</a> with the Leaf crowd. This <a href="http://goo.gl/KBA3Y">picture </a>taken by Patrick Connor illuminates the situation.</p>
<p><img class="alignnone size-medium wp-image-783" title="leafs" src="http://www.shorepower.com/blog1/wp-content/uploads/leafs-300x104.jpg" alt="" width="300" height="104" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.shorepower.com/blog1/?feed=rss2&#038;p=780</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Notice of Intent to Award &#8211; September 2011</title>
		<link>http://www.shorepower.com/blog1/?p=729</link>
		<comments>http://www.shorepower.com/blog1/?p=729#comments</comments>
		<pubDate>Thu, 01 Sep 2011 14:46:34 +0000</pubDate>
		<dc:creator>blogger</dc:creator>
				<category><![CDATA[Truck Stop Electrification]]></category>

		<guid isPermaLink="false">http://www.shorepower.com/blog1/?p=729</guid>
		<description><![CDATA[Pending final contract approval, Shorepower has issued an intent to award a construction contract to Memphis, Tennessee-based Standard Electric Company, Inc., for the construction of Truck Stop Electrification hardware at the Super Truck and Travel Plaza, Cookeville, TN. This is for Solicitation #95425709-GR1134371-A.]]></description>
			<content:encoded><![CDATA[<p>Pending final contract approval, Shorepower has issued an intent to award a construction contract to Memphis, Tennessee-based Standard Electric Company, Inc., for the construction of Truck Stop Electrification <img class="size-medium wp-image-730 alignright" title="Cookeville76" src="http://www.shorepower.com/blog1/wp-content/uploads/Cookeville76-300x179.jpg" alt="" width="210" height="125" />hardware at the <a href="http://www.natsn.com/tsdirectory/view/56/super-truck-travel-plaza-phillips-66">Super Truck and Travel Plaza</a>, Cookeville, TN. This is for Solicitation #95425709-GR1134371-A.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shorepower.com/blog1/?feed=rss2&#038;p=729</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rivers Casino, Ill. Electrifies with Shorepower</title>
		<link>http://www.shorepower.com/blog1/?p=760</link>
		<comments>http://www.shorepower.com/blog1/?p=760#comments</comments>
		<pubDate>Fri, 19 Aug 2011 21:11:13 +0000</pubDate>
		<dc:creator>blogger</dc:creator>
				<category><![CDATA[Electric Charging Stations]]></category>

		<guid isPermaLink="false">http://www.shorepower.com/blog1/?p=760</guid>
		<description><![CDATA[Shorepower partner Plug-In Vehicle Solutions completed installation of the first Midwest casino electric vehicle (EV) charging stations at the all-new Rivers Casino, a gaming and entertainment destination in DesPlaines, Ill. Guests driving EVs will receive free valet parking and a charge, compliments of Rivers Casino. Two Shorepower Dual Level 2 charging stations were installed. - [...]]]></description>
			<content:encoded><![CDATA[<p>Shorepower partner Plug-In Vehicle Solutions completed installation of the first Midwest casino electric vehicle (EV) charging stations at the all-new Rivers Casino, a gaming and entertainment destination in DesPlaines, Ill. Guests driving EVs will receive free valet parking and a charge, compliments of Rivers Casino.</p>
<p>Two Shorepower Dual Level 2 charging stations were installed.
<a href='http://www.shorepower.com/blog1/?attachment_id=761' title='IMG_0552 (Medium)'><img width="150" height="150" src="http://www.shorepower.com/blog1/wp-content/uploads/IMG_0552-Medium-150x150.jpg" class="attachment-thumbnail" alt="IMG_0552 (Medium)" title="IMG_0552 (Medium)" /></a>
<a href='http://www.shorepower.com/blog1/?attachment_id=762' title='IMG_0556 (Medium)'><img width="150" height="150" src="http://www.shorepower.com/blog1/wp-content/uploads/IMG_0556-Medium-150x150.jpg" class="attachment-thumbnail" alt="IMG_0556 (Medium)" title="IMG_0556 (Medium)" /></a>
<a href='http://www.shorepower.com/blog1/?attachment_id=763' title='IMG_0558 (Medium)'><img width="150" height="150" src="http://www.shorepower.com/blog1/wp-content/uploads/IMG_0558-Medium-150x150.jpg" class="attachment-thumbnail" alt="IMG_0558 (Medium)" title="IMG_0558 (Medium)" /></a>
<a href='http://www.shorepower.com/blog1/?attachment_id=764' title='IMG_0560 (Medium)'><img width="150" height="150" src="http://www.shorepower.com/blog1/wp-content/uploads/IMG_0560-Medium-150x150.jpg" class="attachment-thumbnail" alt="IMG_0560 (Medium)" title="IMG_0560 (Medium)" /></a>
<a href='http://www.shorepower.com/blog1/?attachment_id=765' title='IMG_0563 (Medium)'><img width="150" height="150" src="http://www.shorepower.com/blog1/wp-content/uploads/IMG_0563-Medium-150x150.jpg" class="attachment-thumbnail" alt="IMG_0563 (Medium)" title="IMG_0563 (Medium)" /></a>
<a href='http://www.shorepower.com/blog1/?attachment_id=766' title='IMG_0597 (Medium)'><img width="150" height="150" src="http://www.shorepower.com/blog1/wp-content/uploads/IMG_0597-Medium-150x150.jpg" class="attachment-thumbnail" alt="IMG_0597 (Medium)" title="IMG_0597 (Medium)" /></a>
</p>
<p>- <a href="http://www.webwire.com/ViewPressRel.asp?aId=143852" target="_blank">Read more</a> -</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shorepower.com/blog1/?feed=rss2&#038;p=760</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shorepower Electrifies Baker Truck Corral &#8211; August 2011</title>
		<link>http://www.shorepower.com/blog1/?p=750</link>
		<comments>http://www.shorepower.com/blog1/?p=750#comments</comments>
		<pubDate>Thu, 18 Aug 2011 16:54:42 +0000</pubDate>
		<dc:creator>blogger</dc:creator>
				<category><![CDATA[Truck Stop Electrification]]></category>

		<guid isPermaLink="false">http://www.shorepower.com/blog1/?p=750</guid>
		<description><![CDATA[Baker Truck Corral, just off Interstate 84 in eastern Oregon, is the first of 50 truck stops around the country to be outfitted by Shorepower Technologies in conjunction with Cascade Sierra Solutions through a program funded by the U.S. Department of Energy. A formal grand opening took place on August 12, 2011 at Baker Truck [...]]]></description>
			<content:encoded><![CDATA[<p>Baker Truck Corral, just off Interstate 84 in eastern Oregon, is the first of 50 truck stops around the country to be outfitted by Shorepower Technologies in conjunction with Cascade Sierra Solutions through a program funded by the U.S. Department of Energy. A formal grand opening took place on August 12, 2011 at Baker Truck Corral in Baker City, Oregon.
<a href='http://www.shorepower.com/blog1/?attachment_id=753' title='BTC-aug12 (12)'><img width="150" height="150" src="http://www.shorepower.com/blog1/wp-content/uploads/BTC-aug12-12-150x150.jpg" class="attachment-thumbnail" alt="BTC-aug12 (12)" title="BTC-aug12 (12)" /></a>
<a href='http://www.shorepower.com/blog1/?attachment_id=754' title='BTC-aug12 (1)'><img width="150" height="150" src="http://www.shorepower.com/blog1/wp-content/uploads/BTC-aug12-1-150x150.jpg" class="attachment-thumbnail" alt="BTC-aug12 (1)" title="BTC-aug12 (1)" /></a>
</p>
<p>A number of media outlets picked up the story including <a href="http://www.layover.com/news/article/baker-truck-corral-in-eastern-oregon-becomes-first-16771.html" target="_blank">layover.com</a>, <a href="http://www.fleetmag.com/web/online/Industry-News/Shorepowers-long-term-vision/1$5807" target="_blank">Fleet Maintenance</a>,  <a href="http://www.ktvb.com/news/Boise-mayor-wants-to-cut-down-on-car-idling-127620263.html" target="_blank">NBC Boise- KTVB</a>, <a href="http://www.bakercityherald.com/Local-News/Commercial-truckers-can-now-power-up-with-electrical-outlets" target="_blank">Baker City Herald</a>, <a href="http://www.retailtechnology.csnews.com/top-story-shorepower_begins_electric_charging_project_at_truck_stops-261.html" target="_blank">Convenience Store News</a>, <a href="http://www.truckinginfo.com/news/news-detail.asp?news_id=74456" target="_blank">Heavy Duty Trucking</a>, <a href="http://greenbigtruck.com/2011/08/truckers-plug-in-to-save-fuel/" target="_blank">Green Big Truck</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shorepower.com/blog1/?feed=rss2&#038;p=750</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Electric Avenue Grand Opening &#8211; August 2011</title>
		<link>http://www.shorepower.com/blog1/?p=741</link>
		<comments>http://www.shorepower.com/blog1/?p=741#comments</comments>
		<pubDate>Tue, 16 Aug 2011 19:42:09 +0000</pubDate>
		<dc:creator>blogger</dc:creator>
				<category><![CDATA[Electric Charging Stations]]></category>

		<guid isPermaLink="false">http://www.shorepower.com/blog1/?p=741</guid>
		<description><![CDATA[Portland State University unveiled a free hub for electric vehicles on August 16, 2011 called &#8220;Electric Avenue.&#8221; Located on SW Montgomery Street between SW Broadway and SW Sixth Ave in Portland, it features charging stations that allow students and visitors to charge up their electric cars and bicycles. Shorepower is one of six featured manufacturers [...]]]></description>
			<content:encoded><![CDATA[<p>Portland State University unveiled a free hub for electric vehicles on August 16, 2011 called &#8220;<a href="http://www.pdx.edu/electricavenue/">Electric Avenue</a>.&#8221; Located on SW Montgomery Street between SW Broadway and SW Sixth Ave in Portland, it features charging stations that allow students and visitors to charge up their electric cars and bicycles.</p>
<p>Shorepower is one of six featured manufacturers in the product showcase.</p>

<a href='http://www.shorepower.com/blog1/?attachment_id=742' title='SAMSUNG'><img width="150" height="150" src="http://www.shorepower.com/blog1/wp-content/uploads/2011-08-16-09.17.22-640x480-150x150.jpg" class="attachment-thumbnail" alt="SAMSUNG" title="SAMSUNG" /></a>
<a href='http://www.shorepower.com/blog1/?attachment_id=743' title='SAMSUNG'><img width="150" height="150" src="http://www.shorepower.com/blog1/wp-content/uploads/2011-08-16-10.36.50-480x640-150x150.jpg" class="attachment-thumbnail" alt="SAMSUNG" title="SAMSUNG" /></a>
<a href='http://www.shorepower.com/blog1/?attachment_id=744' title='SAMSUNG'><img width="150" height="150" src="http://www.shorepower.com/blog1/wp-content/uploads/2011-08-16-10.47.31-480x640-150x150.jpg" class="attachment-thumbnail" alt="SAMSUNG" title="SAMSUNG" /></a>
<a href='http://www.shorepower.com/blog1/?attachment_id=745' title='SAMSUNG'><img width="150" height="150" src="http://www.shorepower.com/blog1/wp-content/uploads/2011-08-16-10.47.48-640x480-150x150.jpg" class="attachment-thumbnail" alt="SAMSUNG" title="SAMSUNG" /></a>
<a href='http://www.shorepower.com/blog1/?attachment_id=746' title='SAMSUNG'><img width="150" height="150" src="http://www.shorepower.com/blog1/wp-content/uploads/2011-08-16-10.48.17-480x640-150x150.jpg" class="attachment-thumbnail" alt="SAMSUNG" title="SAMSUNG" /></a>
<a href='http://www.shorepower.com/blog1/?attachment_id=747' title='SAMSUNG'><img width="150" height="150" src="http://www.shorepower.com/blog1/wp-content/uploads/2011-08-16-10.48.33-480x640-150x150.jpg" class="attachment-thumbnail" alt="SAMSUNG" title="SAMSUNG" /></a>

]]></content:encoded>
			<wfw:commentRss>http://www.shorepower.com/blog1/?feed=rss2&#038;p=741</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Portland Tribune &#8211; August 2011</title>
		<link>http://www.shorepower.com/blog1/?p=732</link>
		<comments>http://www.shorepower.com/blog1/?p=732#comments</comments>
		<pubDate>Thu, 11 Aug 2011 20:38:32 +0000</pubDate>
		<dc:creator>blogger</dc:creator>
				<category><![CDATA[Electric Charging Stations]]></category>

		<guid isPermaLink="false">http://www.shorepower.com/blog1/?p=732</guid>
		<description><![CDATA[The Portland Tribune reports on the grand opening of the &#8220;Electric Avenue&#8221; project at Portland State University, where Shorepower has installed an EVSE. For the two-year project, a variety of EV charging stations will be installed along a one-block area of Southwest Montgomery, between Broadway and Sixth. They will allow EV owners to recharge their [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://portlandtribune.com/news/index.php" target="_blank">Portland Tribune</a> reports on the grand opening of the &#8220;Electric Avenue&#8221; project at Portland State University, where Shorepower has installed an EVSE.</p>
<p><em>For the two-year project, a variety of EV charging stations will be installed along a <a href="http://maps.google.com/maps?q=6th+and+montgomery,+portland+oregon&amp;ll=45.511588,-122.682419&amp;spn=0.001038,0.001611&amp;oe=utf-8&amp;client=firefox-a&amp;gl=us&amp;t=h&amp;z=20&amp;layer=c&amp;cbll=45.51166,-122.682627&amp;panoid=61m4cSm8zeErKO3oAt1zrw&amp;cbp=12,318.22,,0,-0.3" target="_blank">one-block area of Southwest Montgomery</a>, between Broadway and Sixth. They will allow EV owners to recharge their vehicles while only paying parking fees. The project will give PSU researchers information on how the charging stations are used in the real world.</em></p>
<p>- <a href="http://portlandtribune.com/sustainable/story.php?story_id=131307678021713500" target="_blank">Read more</a> -</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shorepower.com/blog1/?feed=rss2&#038;p=732</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Portland State University &#8211; July 2011</title>
		<link>http://www.shorepower.com/blog1/?p=719</link>
		<comments>http://www.shorepower.com/blog1/?p=719#comments</comments>
		<pubDate>Mon, 01 Aug 2011 18:47:47 +0000</pubDate>
		<dc:creator>blogger</dc:creator>
				<category><![CDATA[Electric Charging Stations]]></category>

		<guid isPermaLink="false">http://www.shorepower.com/blog1/?p=719</guid>
		<description><![CDATA[Portland State University released a promotional video including Shorepower EV charging stations. The video highlights PSU&#8217;s focus on cutting-edge technology, including transportation electrification with Professor George Beard.]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><a href="http://www.pdx.edu/insidepsu/plugging-future-electric-vehicles" target="_blank"><img class="alignleft size-medium wp-image-727" title="psu-vid" src="http://www.shorepower.com/blog1/wp-content/uploads/psu-vid-300x182.jpg" alt="" width="300" height="182" /></a>Portland State University released a promotional <a href="http://www.pdx.edu/insidepsu/" target="_blank">video</a> including Shorepower EV charging stations. The video highlights PSU&#8217;s focus on cutting-edge technology, including <a href="http://www.pdx.edu/insidepsu/plugging-future-electric-vehicles" target="_blank">transportation electrification</a> with Professor <a href="http://www.pdx.edu/eli/beard" target="_blank">George Beard</a>.</p>
<p style="text-align: left;">
]]></content:encoded>
			<wfw:commentRss>http://www.shorepower.com/blog1/?feed=rss2&#038;p=719</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

